This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,955 MLS ID: 3146650
$345,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,615 MLS ID: 3145605
$342,990 Beds: 4 Baths: 2.1 Sq. Feet: 1,825 MLS ID: 3164731
$354,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,880 MLS ID: 3134754
$384,205 Beds: 4 Baths: 3.0 Sq. Feet: 2,066 MLS ID: 3160090
$415,990 Beds: 3 Baths: 2.1 Sq. Feet: 2,237 MLS ID: 3166686
$404,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,276 MLS ID: 3069476
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,631 MLS ID: 3122135
$374,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,986 MLS ID: 3002804
$365,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,000 MLS ID: 2943961
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: