This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,558 MLS ID: 3127770
$360,500 Beds: 3 Baths: 2.1 Sq. Feet: 1,962 MLS ID: 3002987
$352,020 Beds: 3 Baths: 2.1 Sq. Feet: 1,760 MLS ID: 3139154
$370,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,734 MLS ID: 3135489
$379,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,729 MLS ID: 3139853
$395,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,128 MLS ID: 3007487
$369,999 Beds: 4 Baths: 3.0 Sq. Feet: 1,855 MLS ID: 3129154
$382,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,653 MLS ID: 3136699
$352,020 Beds: 3 Baths: 2.1 Sq. Feet: 1,760 MLS ID: 3166363
$375,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,086 MLS ID: 3116164
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: