Company Logo
SIGN UP LOGIN

Nashville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Nashville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashville A B Hill 1 $995,000 43
Nashville A C Dudley 1 $235,000 195
Nashville A C Roth/mcnairy 3 $459,300 95
Nashville A V Jones 1 $1,499,990 66
Nashville A V Jones/jones & Dudley 1 $0 4
Nashville A W Wills/barrow 1 $520,000 116
Nashville Abbay Hall 3 $586,600 62
Nashville Abbington Park 4 $415,375 85
Nashville Abbottsford 5 $2,012,000 81
Nashville Aberdeen Woods 1 $797,800 46
Nashville Acklen @ Love 1 $1,450,000 28
Nashville Acklen Place 1 $225,000 143
Nashville Acklen Square Townhomes 1 $460,000 39
Nashville Adelicia 1 $575,000 114
Nashville Ak Property 1 $1,175,000 21
Nashville Alderson Estates 2 $1,600,000 118
Nashville Aldrich Height 1 $285,000 192
Nashville Aldrich Heights 3 $361,617 181
Nashville Alice Ave. 1 $399,000 114
Nashville Alina 4 $363,675 84
Nashville Allegro 24 $1,240,833 111
Nashville Allison 1 $825,000 28
Nashville Alloy 6 $313,817 32
Nashville Alora Nashville 5 $1,035,000 99
Nashville Alpine Hill 1 $679,900 1
Nashville Alpine Terrace 2 $1,062,500 39
Nashville Anderson Heights 1 $1,275,000 30
Nashville Anton Place 2 $549,450 100
Nashville Apache Hills 1 $299,900 42
Nashville Archer At 12th Homes 2 $1,099,500 166
Nashville Arden Place 3 $691,633 66
Nashville Ardenwood Place 1 $1,390,000 19
Nashville Arrington Heights 1 $484,999 95
Nashville Artesia 1 $1,099,900 139
Nashville Ashcraft/mcnairy 1 $679,999 72
Nashville Ashland City 1 $229,000 70
Nashville Ashlawn 1 $195,000 73
Nashville Ashlawn Place 1 $0 12
Nashville Ashley Green 3 $408,333 36
Nashville Ashley Park 1 $549,000 52
Nashville Ashley Place 2 $400,000 3
Nashville Athena 1 $1,249,000 106
Nashville Athena At The Park 4 $1,930,125 10
Nashville Atkinson 1 $3,250,000 8
Nashville Autumn Chase 2 $424,950 31
Nashville Avenue Nashville West 1 $174,900 28
Nashville Avery Nashville 1 $649,000 18
Nashville Avery Nasvhille 1 $400,000 113
Nashville Avondale 1 $519,900 14
Nashville Avondale Park 7 $536,971 44
Nashville Axis27 5 $755,780 70
Nashville B F Browns/rains Spring 1 $2,400,000 238
Nashville B F Shields 1 $875,000 11
Nashville B W Hall 1 $495,000 42
Nashville Badoux/harding & Lytle 1 $650,000 357
Nashville Bakwood Heights 1 $399,000 6
Nashville Bancroft 2 $3,924,500 193
Nashville Banner Block The Exchange Lofts 1 $575,000 20
Nashville Barlow Glen 2 $2,000,000 26
Nashville Barrow Grove 1 $7,500,000 1333
Nashville Bass 1 $975,000 32
Nashville Bate Avenue Residences 2 $1,815,000 18
Nashville Battery Crest 2 $438,000 156
Nashville Battery Lane 1 $1,500,000 32
Nashville Battlefield Estates 1 $3,850,000 88
Nashville Battlewood 5 $401,780 75
Nashville Bayview 1 $405,000 7
Nashville Bayview Estates 1 $429,900 34
Nashville Beazley/mcferrin 1 $529,900 45
Nashville Becanni 2 $642,450 47
Nashville Beech Avenue Lofts 1 $709,900 37
Nashville Beech Avenue Residences 1 $975,000 73
Nashville Beech Place 2 $647,450 75
Nashville Beechtree 3 $191,600 34
Nashville Bel Air 2 $387,450 15
Nashville Belair 5 $1,579,000 15
Nashville Belle Acres 2 $322,400 55
Nashville Belle Arbor 2 $345,000 32
Nashville Belle Arbor Townhomes 3 $274,600 37
Nashville Belle Forest 12 $227,692 81
Nashville Belle Meade 13 $8,471,715 173
Nashville Belle Meade Court 1 $568,000 15
Nashville Belle Meade Highlands 7 $271,114 41
Nashville Belle Meade Ridge Townhomes 1 $390,000 29
Nashville Belle Meade Tower 1 $395,000 441
Nashville Belle Park 1 $4,400,000 3
Nashville Belle Pointe 2 $338,700 46
Nashville Belle Post 1 $1,095,000 88
Nashville Belle View 1 $525,000 119
Nashville Belle Wood Glen 1 $699,900 181
Nashville Bellebrook/ Belle Meade Highlands 1 $1,725,000 87
Nashville Bellemeade Annex 1 $2,900,000 5
Nashville Bellevue 6 $642,500 156
Nashville Bellevue Highlands 1 $555,000 26
Nashville Bellevue Manor 3 $343,300 76
Nashville Bells 1 $1,296,000 164
Nashville Bellshire Estates 6 $443,633 16
Nashville Bellshire Terrace 3 $190,000 32
Nashville Belmont 3 $3,533,000 61
Nashville Belmont / Edgehill Village 1 $995,000 93
Nashville Belmont Hillsboro 3 $2,948,300 21
Nashville Belmont Hillsboro / 12 South 1 $3,750,000 59
Nashville Belmont Land 5 $1,858,600 51
Nashville Belmont Terrace Annex 2 $1,594,950 32
Nashville Belmont-hillsboro 1 $1,685,000 29
Nashville Belmont/hillsboro Village/linden Row 1 $925,000 28
Nashville Belmont/vandy/hillsboro Village 1 $1,050,000 22
Nashville Benedict Land 1 $1,099,900 15
Nashville Benedict Land/lindsley 2 $724,500 107
Nashville Bennie Dillon 5 $385,140 46
Nashville Berry Hill 1 $1,800,000 37
Nashville Berry Hill Gardens 1 $2,200,000 15
Nashville Berry Hill Gsd 1 $1,399,933 2
Nashville Beverly Heights 2 $529,000 98
Nashville Bianca Square 2 $236,250 65
Nashville Billy Turner Property 1 $749,900 39
Nashville Binkley 1 $425,000 52
Nashville Blair/belmont Heights 4 $1,788,225 55
Nashville Blakemore & Parks 1 $475,000 39
Nashville Blanchard Heights 1 $0 38
Nashville Bluefield Square 1 $624,900 2
Nashville Bluffs Of Cedarstone 3 $506,467 89
Nashville Blufield 1 $0 78
Nashville Bobbie L Hurt 2 $1,300,000 50
Nashville Boomerang 2 $392,450 375
Nashville Boone Trace At Biltmore 3 $580,000 15
Nashville Bordeaux 6 $563,333 85
Nashville Bordeaux Area 2 $342,000 79
Nashville Bordeaux Gardens 1 $349,000 39
Nashville Bordeaux Hills 9 $345,189 47
Nashville Bowlingate 1 $989,999 77
Nashville Boxcroft 1 $1,995,000 53
Nashville Boyd/ament 1 $1,400,000 170
Nashville Bradford Flats 7 $247,243 218
Nashville Bradford Hills 3 $476,283 62
Nashville Branch Street Homes 1 $350,000 32
Nashville Bransford Realty Belle Meade Golf Links 2 $2,750,000 39
Nashville Bransford Realty West End Heights 3 $668,300 13
Nashville Brattlesboro 2 $402,450 26
Nashville Breckenridge 1 $262,000 21
Nashville Brentview Meadows 1 $790,000 121
Nashville Brentwood Branch 2 $1,859,000 136
Nashville Brentwood Cove 2 $784,900 40
Nashville Brentwood Hall 3 $466,667 22
Nashville Brentwood Meadows 2 $329,000 22
Nashville Bridle Downs 2 $300,000 336
Nashville Brighton Close 3 $1,183,000 115
Nashville Brighton Court 3 $582,967 120
Nashville Brighton Village 6 $316,917 87
Nashville Brio 1 $780,000 2
Nashville Bristol Creek 2 $375,450 27
Nashville Bristol On Broadway 13 $390,569 82
Nashville Bristol West End 4 $360,750 118
Nashville Britt Place 1 $349,000 75
Nashville Broadmoor 5 $404,500 299
Nashville Brook Hollow Residences 1 $519,900 68
Nashville Brook Meade 6 $1,594,817 131
Nashville Brook Meade/west Meade 1 $599,999 16
Nashville Brookside Court 1 $549,000 122
Nashville Brookside Courts 4 $992,500 76
Nashville Brookview Forest 2 $617,500 16
Nashville Brownsville 2 $474,000 41
Nashville Brownsville | East Nashville 1 $575,000 142
Nashville Bryan 1 $559,000 31
Nashville Bryans To Edgefield 1 $359,900 23
Nashville Bryant Wood Trace 1 $184,900 256
Nashville Buchanan Arts District 2 $495,000 50
Nashville Buchanan Point 1 $0 77
Nashville Buena Vista 4 $592,475 62
Nashville Buena Vista Estates 4 $305,950 74
Nashville Buena Vista Heights 4 $298,675 160
Nashville Buena Vista/germantown 1 $195,000 133
Nashville Burchwood Gardens 1 $518,900 95
Nashville Burton Hills 1 $1,395,000 11
Nashville Burton Hills Village Of Ashlawn 2 $464,495 121
Nashville Burton Hills Village Of Foxview 1 $749,900 59
Nashville Burton Hills-village Of Belair 1 $527,000 86
Nashville Burton Hills-village Of Ravenwood 1 $1,074,000 80
Nashville Bush/harding & Lytle 1 $295,000 70
Nashville Byron Close 1 $1,325,000 17
Nashville C H Steir 1 $420,000 104
Nashville C H Stier 1 $449,900 151
Nashville C M Holt 1 $515,000 25
Nashville C T Bellevue L/p 1 $1,999,500 9
Nashville Cabin Hill 1 $279,000 83
Nashville Cahal Avenue Homes 1 $695,000 1
Nashville Caldwell Country Estates 1 $429,900 134
Nashville Caldwell Court 3 $133,333 120
Nashville Caldwell Hall 13 $583,592 49
Nashville California At 62nd Homes 1 $440,000 158
Nashville Campbell Grove 1 $495,000 38
Nashville Canby Court 2 $674,500 24
Nashville Candlestick Farms 1 $500,000 8
Nashville Canterbury Hall 6 $172,433 75
Nashville Capitol View 2 $2,164,500 94
Nashville Caraway 2 $463,900 55
Nashville Carter 1 $699,000 1
Nashville Carter Avenue Residences Ii 1 $999,000 8
Nashville Carter Lane Place 2 $414,999 61
Nashville Casper Zopfi Place 3 $696,000 164
Nashville Castlegate 2 $447,500 34
Nashville Catalyst Vanderbilt 1 $849,900 31
Nashville Cato Cottages 4 $404,575 66
Nashville Cedar Crest 1 $549,900 16
Nashville Cedarwood 1 $183,000 106
Nashville Cedarwood Estates 2 $177,450 20
Nashville Century Center Park 2 $0 266
Nashville Cephas Woodard 1 $685,000 52
Nashville Chapel Avenue Cottages 1 $740,000 9
Nashville Charlotte Ave Corridor 1 $1,199,000 204
Nashville Charlotte Heights 1 $949,900 22
Nashville Charlotte Park 45 $777,491 69
Nashville Charlotte Park Annex 1 $385,000 39
Nashville Charlotte Park Harbor 1 $785,000 51
Nashville Charlotte Park/nations 4 $608,000 111
Nashville Charlotte Parkside 1 $589,900 63
Nashville Charlotte Row Townhomes 1 $475,000 148
Nashville Chateau Valley 1 $360,000 18
Nashville Chatsworth 2 $1,457,308 95
Nashville Chelsea 6 $348,967 133
Nashville Chenery 1 $440,000 618
Nashville Cherokee Park 7 $1,255,543 55
Nashville Cherry Hills 1 $409,900 8
Nashville Chesapeake Homes 2 $293,700 40
Nashville Chester Avenue Townhomes 1 $549,900 45
Nashville Chestnut Hill 2 $629,900 27
Nashville Chickering Valley 1 $1,850,000 95
Nashville Chickering Woods 1 $1,150,000 33
Nashville Childers Corrected Ambrose 1 $575,900 136
Nashville Christiansted Valley 1 $615,000 46
Nashville Cielo Vista 1 $1,750,000 30
Nashville City Bluffs 2 $732,000 55
Nashville City Lights 7 $1,106,286 103
Nashville City Vista 4 $619,990 124
Nashville City Vista Townhomes 2 $649,990 51
Nashville Cityview Lofts 1 $0 25
Nashville Cityview South 5 $1,049,800 82
Nashville Clark/boyd Mcnairy 1 $149,900 20
Nashville Claymille Station 1 $408,000 8
Nashville Clearview 1 $1,400,000 36
Nashville Cleveland Park 13 $952,854 40
Nashville Cliff Drive 1 $300,000 28
Nashville Cliffdale 1 $403,000 139
Nashville Cloverdale 1 $498,000 21
Nashville Cloverhill 12 $392,317 54
Nashville Cloverhill/donelson 1 $499,900 150
Nashville Cobbs/bosley 3 $411,600 33
Nashville College Park 1 $1,200,000 14
Nashville Colonial Colleges 1 $1,350,000 52
Nashville Colonial Heights 1 $0 14
Nashville Colonial Village 1 $319,900 91
Nashville Colony Court 1 $675,000 137
Nashville Columbia Avenue Residences I 1 $675,000 19
Nashville Commercial 1 $1,100,000 28
Nashville Commercial Limited 1 $750,000 1084
Nashville Confederate Hill 1 $949,500 15
Nashville Connell/gordon 1 $1,224,999 78
Nashville Continental 3 $287,933 58
Nashville Convent Place 1 $925,000 2
Nashville Convent Place Townhomes 2 $517,449 38
Nashville Conviser 1 $235,000 11
Nashville Cooper Lane Estates 1 $37,000 31
Nashville Copperfield Terrace 1 $215,000 30
Nashville Coronada 3 $396,333 66
Nashville Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 135
Nashville Cottages At 2022 10th 1 $1,169,000 7
Nashville Cottages At Clarksville Pike 1 $819,000 25
Nashville Cottages At Post Ii Tonwhomes 3 $959,967 33
Nashville Cottages At Ten Twenty Five Elvira 1 $575,000 86
Nashville Cottages At Whispering Hills Drive 1 $699,900 113
Nashville Cottages At Willams Bend 4 $286,200 28
Nashville Country Club Estates 1 $0 1
Nashville Country Way Condos/hickory Valley Condos 1 $229,900 35
Nashville Coutras Property 1 $424,900 28
Nashville Craig/crownover 2 $587,500 128
Nashville Craig/crownover & Hughes/patterson 1 $0 30
Nashville Craigmeade 1 $799,000 295
Nashville Crave At City Heights 7 $330,849 240
Nashville Crave Townhomes At City Heights 3 $442,933 91
Nashville Crescendo 1 $820,000 43
Nashville Crescendo Music Row 1 $825,000 37
Nashville Crest Meade 1 $949,950 15
Nashville Crieve Hall 3 $641,300 8
Nashville Crieve Hall - Brentwood H 1 $540,000 79
Nashville Crieve Hall - Brentwood Hall 1 $795,000 21
Nashville Crieve Hall Estates 5 $716,960 13
Nashville Crieve Hall, Caldwell 1 $525,000 37
Nashville Crievewood 2 $1,884,455 52
Nashville Croleywood 3 $819,300 46
Nashville Croleywood/charlotte 1 $440,000 48
Nashville Crolywood 4 $655,950 48
Nashville Cross Creek Estates 1 $1,599,000 51
Nashville Cross Timbers 2 $479,450 47
Nashville Crossing At Drakes Branch 3 $438,300 53
Nashville Crow 1 $3,150,000 44
Nashville Cumberland Gardens 5 $369,960 86
Nashville Cumberland Penthouse 4 $1,374,249 241
Nashville Cumberland Trace 3 $325,000 23
Nashville Cunningham Heights 1 $499,899 259
Nashville Curdwood Place 1 $599,999 14
Nashville Curreywood Acres 1 $399,900 43
Nashville D B Cooper 2 $1,697,222 108
Nashville D L Lapsley 2 $506,900 62
Nashville D T Mcgavock 1 $499,900 3
Nashville D T Mcgavock & Others 19 $336,484 77
Nashville Dalemere 2 $475,000 177
Nashville Dalewood 4 $688,250 38
Nashville Dan Leech 1 $564,900 29
Nashville Danbury 2 $261,950 82
Nashville Dash Chatham 1 $999,900 8
Nashville Davis 1 $395,000 9
Nashville Davis Estates 1 $14,999,000 137
Nashville Davis/clifton 1 $0 25
Nashville Deal Cottages 1 $765,000 147
Nashville Deer Lake 3 $201,333 105
Nashville Deer Run 1 $5,700,000 10
Nashville Deer Wood Estates 2 $1,957,109 161
Nashville Delta 1 $735,000 96
Nashville Delvin Downs 1 $770,000 30
Nashville Develop 1 $0 31
Nashville Devon Park 3 $794,500 21
Nashville Dewees Estates 1 $1,050,000 84
Nashville Diroff 1 $924,900 14
Nashville Donelson / Elm Hill Acres 1 $365,000 11
Nashville Donelson Downs 1 $699,900 30
Nashville Donelson Meadows 4 $545,225 92
Nashville Donelson-castlewood Estates 1 $700,000 32
Nashville Donelson/ Pennington Mills 1 $599,900 58
Nashville Doral Country Villa 3 $346,567 37
Nashville Dorhill Acres 1 $385,000 16
Nashville Douglas Market Lofts 1 $539,900 14
Nashville Douglas Market Lofts Townhomes 1 $570,000 68
Nashville Dt Mcgavock & Others 1 $330,000 3
Nashville Dudley Park 1 $300,000 8
Nashville Dudley Park Townhomes 1 $609,000 43
Nashville Dugger Heights 1 $1,100,000 86
Nashville Duncanwood 2 $3,274,950 54
Nashville Dwell Lofts-2nd Ave South 1 $614,900 35
Nashville Dwsdb Townhomes 1 $494,400 147
Nashville E T Brown 2 $809,900 22
Nashville E T Holman 1 $449,900 213
Nashville Eagle Ridge At The Reserve 6 $457,333 58
Nashville East Colony At Riverbend / Bellevue / Colonies 1 $634,500 41
Nashville East Edgefield 2 $792,500 29
Nashville East End Lofts 1 $344,900 49
Nashville East End Village 10 $395,900 35
Nashville East Greenway Park 2 $632,400 43
Nashville East Hill 3 $750,000 46
Nashville East Hill Court 3 $554,967 44
Nashville East Lake 3 $229,963 25
Nashville East Nashville 19 $849,626 41
Nashville East Nashville / Highland Land 1 $725,000 211
Nashville East Nashville / Inglewood / Eason 1 $349,900 4
Nashville East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 137
Nashville East Nashville Shelby Park Area 1 $1,649,900 86
Nashville East Nashville | Rosebank 1 $1,199,900 29
Nashville Easthaven 1 $275,000 37
Nashville Eastland Acres 1 $975,000 7
Nashville Eastland Acres/east Nashville 1 $1,799,000 51
Nashville Eastland Row 1 $1,149,900 114
Nashville Eastnashville 1 $642,500 84
Nashville Eastview 1 $6,900,000 235
Nashville Eastwood 4 $516,200 129
Nashville Eastwood Cottages 1 $434,900 11
Nashville Eastwood Neighbors 2 $724,950 9
Nashville Eastwood Village 1 $989,000 7
Nashville Edge-o-lake Estates 14 $379,764 58
Nashville Edgefield 2 $75,000 62
Nashville Edgefield Land 1 $575,000 29
Nashville Edgehill 1 $999,900 92
Nashville Edgehill Estates 6 $1,183,950 7
Nashville Edgehill Townhomes 1 $885,000 1
Nashville Edgehill/music Row 2 $500,000 43
Nashville Edison 1 $370,000 253
Nashville Edison Park Nashville 3 $530,967 64
Nashville Edmondson Reserve 1 $969,900 22
Nashville Eighth South Mixed-use 5 $323,660 46
Nashville Eighthundredseven Thirty-second Avenue North 1 $695,000 31
Nashville Elevate At City Heights 3 $711,600 108
Nashville Eleven Seventeen Thirtyeighth Avenue North 2 $547,400 6
Nashville Elliot Avenue Townhomes 1 $724,900 234
Nashville Elliott School 2 $581,900 101
Nashville Ellis Estates 1 $549,999 190
Nashville Elm Hill Acres 4 $452,200 113
Nashville Elysian Fields 2 $12,225,000 71
Nashville Elysian Park 4 $250,000 77
Nashville Enchanted Hills 2 $512,000 40
Nashville Encore 17 $625,735 48
Nashville Endeavor At City Heights 1 $250,000 3
Nashville Eskridge 2 $487,950 24
Nashville Estes 1 $215,000 119
Nashville Estes Square 1 $799,900 46
Nashville Esteswood Estates 1 $5,299,999 32
Nashville Eva Mor Heights 3 $539,967 26
Nashville Eve 1 $1,250,000 32
Nashville Ewing Drive Commons 1 $999,900 2
Nashville Fair Oaks 1 $0 198
Nashville Fairfax Place 2 $1,872,450 16
Nashville Fairlane Park 2 $337,500 25
Nashville Fairlane Park Annex 1 $577,000 289
Nashville Fairmeade Acres 1 $600,000 19
Nashville Fairmont Square I 1 $449,900 17
Nashville Fairsted Park 1 $474,999 74
Nashville Fairview 4 $306,225 35
Nashville Farley Heights 2 $509,900 39
Nashville Fatherland @ 6th Townhomes 1 $859,900 35
Nashville Fatherland Court At Martin Corner 1 $639,900 37
Nashville Fatherland Street Railway Station 1 $350,000 43
Nashville Faulconer & Ashcraft/mcnairy 2 $562,500 410
Nashville Fern Avenue Residences 1 $1,579,900 178
Nashville Fieldcrest Estates 1 $6,996,996 2
Nashville Fisk University 5 $463,760 59
Nashville Fisk University Place 1 $649,900 23
Nashville Five Oaks 2 $243,750 76
Nashville Fivehundredfive Achievement Drive 1 $839,900 57
Nashville Flats At West Meade 2 $309,950 28
Nashville Forest Acres 3 $2,959,967 53
Nashville Forest Hills 10 $5,727,290 76
Nashville Forest Hills/green Hills 1 $2,695,000 245
Nashville Forest Hills/harpeth View Estates 1 $5,890,000 81
Nashville Forest Park 1 $494,900 136
Nashville Formosa Heights 1 $550,000 31
Nashville Fortland Park 1 $499,900 15
Nashville Four Maples 4 $175,725 26
Nashville Four Seasons 8 $4,766,950 101
Nashville Four Seasons Private Residences 5 $4,896,800 29
Nashville Fourthirtysix Patterson Street 1 $649,000 115
Nashville Fox Hollow Farms 1 $820,000 507
Nashville Foxhall Close 1 $1,295,000 56
Nashville Frank Brown Place 1 $2,208,888 72
Nashville From Charlotte Pike Turn Right Onto Annex. Turn Ri 1 $815,000 146
Nashville G E Jackson/marable 2 $392,000 103
Nashville Gale Park Single-family Homes Condominiums 1 $515,000 84
Nashville George Waddey 1 $630,000 49
Nashville George Waddey/westwood 4 $1,915,000 231
Nashville Georgetown 3 $339,050 20
Nashville Georgia Industrial Realty 3 $404,117 51
Nashville Georgia Industrial Realty Company North Nashville 1 $630,000 8
Nashville Germantown 2 $627,450 61
Nashville Germantown / Salemtown 2 $1,069,000 164
Nashville Germantown Commons 1 $490,000 29
Nashville Germantown Historic 1 $1,459,000 123
Nashville Germantown Madison Square 1 $540,000 36
Nashville Germantown Salemtown 1 $1,395,000 43
Nashville Germantown/salemtown 2 $1,649,000 137
Nashville Germantown/salemtown Cottages 1 $635,500 11
Nashville Gibson Heights 1 $569,900 48
Nashville Glastonbury Townhomes 2 $469,000 26
Nashville Glen 3 $474,633 25
Nashville Glen Echo 1 $4,250,000 31
Nashville Glencliff 2 $567,450 39
Nashville Glencliff Estates 3 $519,967 82
Nashville Glencliff/woodbine 1 $415,000 43
Nashville Glencoe Acres 3 $306,333 98
Nashville Glendale Park 1 $1,890,000 137
Nashville Glendower 2 $1,202,500 64
Nashville Glengarry Park 4 $485,000 46
Nashville Glenmeade 2 $359,900 124
Nashville Gloucester Square 1 $1,450,000 26
Nashville Gold Key 1 $429,900 35
Nashville Golden Valley Estates 4 $280,975 65
Nashville Golf Club/hampton 1 $3,795,000 336
Nashville Goodrich Heights 1 $399,800 72
Nashville Goodwin 1 $0 213
Nashville Gothard 1 $444,000 339
Nashville Gra Mar Acres 6 $592,283 54
Nashville Gra Mar Acres/east Nashville 1 $499,000 301
Nashville Grandview 1 $1,049,900 51
Nashville Grandview Heights 4 $696,150 68
Nashville Green Acres 1 $2,875,000 14
Nashville Green Hills 48 $2,138,919 54
Nashville Green Hills / 12th South 1 $1,495,000 14
Nashville Green Hills / Belle Meade 3 $2,866,000 39
Nashville Green Hills / Kenner Manor 1 $869,900 293
Nashville Green Hills / Lipscomb 1 $1,399,900 136
Nashville Green Hills Terrace 6 $298,965 42
Nashville Green Hills | Auburn Terrace 1 $850,000 98
Nashville Green Hills | Modern Collection 1 $1,350,000 22
Nashville Green Hills, Lipscomb 1 $1,375,000 21
Nashville Green Hills/ David Lipscomb 1 $2,590,000 9
Nashville Green Hills/lipscomb 4 $1,212,475 19
Nashville Green Hills/seven Hills 2 $4,620,000 137
Nashville Greenhills 1 $2,800,000 56
Nashville Greenland 1 $899,900 32
Nashville Greenland Estates 2 $762,200 19
Nashville Greenwood Hills 2 $429,950 19
Nashville Greystone 1 $1,285,000 33
Nashville Grissim/blairs Belmont Park 1 $2,300,000 70
Nashville Guill Heights 2 $900,000 274
Nashville H E Simpkins 4 $364,995 91
Nashville H E Simpkins Div L G Curti 1 $849,900 945
Nashville H G Mcnabb 1 $979,000 116
Nashville Haileywood Estates 2 $661,950 34
Nashville Hamilton 1 $849,000 17
Nashville Hamilton & Martin Townhomes 1 $795,000 8
Nashville Hamilton Property 1 $485,000 28
Nashville Hamley Acres 1 $895,000 186
Nashville Hampton Glen 1 $794,000 8
Nashville Hanners 1 $865,000 91
Nashville Hanover Park Of Sheffield 1 $699,000 119
Nashville Harbor Gate 2 $347,450 93
Nashville Harborview 4 $468,450 61
Nashville Harbour Town 2 $272,500 97
Nashville Harbour Town Village 2 $459,500 47
Nashville Harding 6 $517,967 77
Nashville Harding & Lytle 2 $449,000 85
Nashville Harding Glen 2 $125,000 25
Nashville Harding House 5 $384,380 108
Nashville Harding Lytle 1 $0 156
Nashville Harding Place 3 $123,467 71
Nashville Hardings 3 $2,016,667 89
Nashville Hargis Heights 1 $459,900 204
Nashville Harlin Townhomes 7 $1,202,143 70
Nashville Harmony Heights 5 $622,723 179
Nashville Harmony Row 1 $650,000 15
Nashville Harold And Owen 1 $369,000 86
Nashville Harold Foster And Old Hickory Credit Union 1 $550,000 113
Nashville Harpeth Acres 1 $3,250,000 196
Nashville Harpeth Commons 1 $1,890,000 55
Nashville Harpeth Estates 2 $511,950 137
Nashville Harpeth Glen 3 $445,600 57
Nashville Harpeth Heights Townhomes 2 $355,250 42
Nashville Harpeth Park 2 $458,750 71
Nashville Harpeth Springs 3 $409,930 43
Nashville Harpeth Trace Estates 2 $893,337 11
Nashville Harpeth Valley Park 5 $550,760 122
Nashville Harpeth Village 3 $548,000 37
Nashville Harris 1 $6,500,000 4
Nashville Harris & Eve/jones & Dudley 1 $1,125,000 37
Nashville Hart Ln 1 $1,900,000 31
Nashville Harvard Estates 1 $754,900 72
Nashville Haynes Estates 1 $260,000 24
Nashville Haynes Heights 1 $175,000 100
Nashville Haynes Manor 8 $337,975 92
Nashville Haynes Oriental 1 $850,000 165
Nashville Haynes Park 3 $190,000 173
Nashville Haynes Republican 1 $400,000 585
Nashville Haynies Central Park 1 $327,000 25
Nashville Haynies Cleveland Heights 2 $304,950 68
Nashville Haynies Dewey Heights 1 $1,250,000 85
Nashville Haynies Free Silver 1 $420,000 25
Nashville Haynies Grove 1 $1,800,000 179
Nashville Haynies Republican 2 $195,295 351
Nashville Haywood Acres 3 $532,333 35
Nashville Haywood Heights 2 $370,000 77
Nashville Haywood Hills 1 $435,000 28
Nashville Hefferman 4 $283,700 107
Nashville Hefferman Place 2 $367,250 74
Nashville Henderson Gardens 1 $598,500 18
Nashville Henry Compton 1 $0 148
Nashville Herbert Heights 1 $499,900 35
Nashville Heritage At Jefferson Town 1 $579,900 105
Nashville Heritage At Jefferson Townhomes 1 $585,000 63
Nashville Heritage Creek 32 $566,782 59
Nashville Heritage Village Of Priest Lake 2 $240,400 33
Nashville Herman Street Residences 1 $379,900 34
Nashville Herman Street Townhomes 1 $534,900 156
Nashville Hermitage 3 $389,900 46
Nashville Herron Townhomes 1 $1,350,000 30
Nashville Hickory Acres 1 $350,000 20
Nashville Hickory Bend 5 $412,760 28
Nashville Hickory Place 1 $235,000 21
Nashville Hickory Trail Farms 1 $2,300,000 15
Nashville Hickory Valley 1 $375,000 83
Nashville Hickory Valley Condominiums 9 $224,755 36
Nashville Hickory View 1 $449,900 29
Nashville Hickory Villa Estates 1 $199,999 44
Nashville Hidden Acres 1 $385,000 7
Nashville High View Cottages 5 $612,920 73
Nashville High View Flats 2 $287,250 29
Nashville Highland Creek 4 $671,225 39
Nashville Highland Gardens 9 $585,947 52
Nashville Highland Heights 4 $426,225 83
Nashville Highland Land 1 $747,400 188
Nashville Highland Of Belle Bead 1 $1,485,000 113
Nashville Highland Park 6 $392,500 28
Nashville Highland Station 2 $815,000 33
Nashville Highland View 2 $530,000 55
Nashville Highland Yards 1 $825,000 15
Nashville Highlands Of Belle Meade 6 $2,225,666 34
Nashville Highlands Of Brentwood 2 $547,500 31
Nashville Highview Acres 2 $236,900 18
Nashville Hill Center Greenwood Townhomes 2 $794,500 31
Nashville Hill Center Sharpe Townhomes 2 $762,000 82
Nashville Hill-n-dale 1 $750,000 13
Nashville Hillbrook 1 $475,000 15
Nashville Hillhurst Acres 2 $489,900 43
Nashville Hillmont Condominiums 5 $278,580 98
Nashville Hillmont Townhomes 1 $1,695,000 17
Nashville Hillsboro Circle 1 $980,000 198
Nashville Hillsboro Hall 1 $625,000 184
Nashville Hillsboro Park 2 $3,806,350 257
Nashville Hillsboro Village 3 $1,158,333 33
Nashville Hillsboro Village Vanderbilt 1 $1,899,000 22
Nashville Hillsboro Village/vanderbilt 2 $1,422,500 39
Nashville Hillsboro Village/west End 1 $849,900 141
Nashville Hillsboro West End 1 $815,000 37
Nashville Hillsboro West End Neighborhood 1 $479,400 36
Nashville Hillsboro-west End 1 $1,384,900 50
Nashville Hillside Village 2 $597,400 17
Nashville Hillwood 4 $6,236,250 141
Nashville Hillwood Estates 3 $2,568,300 7
Nashville Hillwood Heights 1 $750,000 15
Nashville Hillwood Park 1 $999,999 10
Nashville Hillwood Place Townhomes 1 $359,900 14
Nashville Historic Edgefield 1 $575,000 11
Nashville Historic Greenwood 3 $1,558,333 78
