Company Logo
SIGN UP LOGIN

Nashville, TN Middle Schools

Take a look at the Nashville, TN Middle Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amqui K-8 School 2 $0 51
Antioch Middle 29 $277,903 121
Apollo Middle 67 $263,206 88
Bellevue Middle 305 $549,372 103
Brentwood Middle School 3 $351,633 35
Brick Church Middle School 62 $437,276 135
Cameron College Preparatory 198 $543,264 92
Cora Howe School 1 $0 50
Croft Design Center 100 $492,749 67
Dalewood Middle School 2 $217,500 103
Donelson Middle 106 $354,391 82
Dupont Tyler Middle 1 $403,000 139
East Nashville Magnet Middle 6 $732,374 31
Fairview Middle School 19 $1,762,865 69
Goodlettsville Middle 2 $244,500 361
Gra-mar Middle School 25 $540,646 74
Grassland Middle School 9 $1,565,767 94
H. G. Hill Middle 326 $994,278 72
Haynes Middle 261 $575,696 134
Head Middle Mathematics / Science Magnet 4 $480,975 53
Isaac Litton Middle 95 $479,629 91
Isaiah T. Creswell Middle School Of The 4 $406,700 50
Jere Baxter Middle 403 $571,488 82
John Early Paideia Magnet 501 $900,503 110
John F. Kennedy Middle 13 $314,731 269
John Trotwood Moore Middle 616 $1,679,363 82
Madison Middle 108 $385,890 84
Margaret Allen Montessori Magnet School 20 $497,575 48
Martin Luther King Jr Magnet- Pearl High 2 $594,950 61
Mcmurray Middle 39 $279,100 77
Meigs Magnet Middle School 5 $85,900 75
Moses Mckissack Middle 417 $488,123 77
Rose Park Math/ Science Magnet 5 $444,800 54
Stratford Stem Magnet School Lower Campu 220 $682,551 76
Thurgood Marshall Middle 5 $605,760 22
Two Rivers Middle 141 $399,561 79
West End Middle School 495 $777,123 83
William Henry Oliver Middle 171 $515,644 74
Wright Middle 131 $399,969 83

Login to My Homefinder

Pixel