Company Logo
SIGN UP LOGIN

Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 3 $0 231
Alex Green Elementary 126 $558,775 174
Apollo Middle 1 $0 19
Bellshire Elementary Design Center 116 $376,550 90
Caldwell Enhanced Option 3 $369,999 202
Cane Ridge Elementary 1 $0 136
Carter-lawrence Elementary 6 $778,150 43
Chadwell Elementary 42 $430,295 47
Charlotte Park Elementary 139 $642,760 60
Cockrill Elementary 246 $479,051 65
Cole Elementary 22 $202,564 58
Cora Howe School 1 $0 28
Crieve Hall Elementary 37 $677,754 50
Cumberland Elementary 188 $543,469 108
Dan Mills Elementary 39 $376,026 115
Eakin Elementary 391 $730,980 89
Fall-hamilton Elementary 87 $729,743 104
Glencliff Elementary 78 $404,742 63
Glendale Elementary 15 $783,660 65
Glengarry Elementary 32 $482,103 118
Glenview Elementary 21 $186,295 64
Gower Elementary 197 $1,157,790 79
Granbery Elementary 74 $600,741 79
Grassland Elementary 9 $1,565,767 94
Harpeth Valley Elementary 129 $592,607 117
Hattie Cotton Elementary 148 $645,864 77
Haywood Elementary 18 $426,856 95
Henry C. Maxwell Elementary 5 $537,360 38
Hermitage Elementary 11 $669,755 113
Hickman Elementary 76 $329,517 91
Hull Jackson Montessori Magnet 18 $403,544 74
Ida B. Wells Elementary 66 $526,118 78
Inglewood Elementary 68 $528,816 69
J. E. Moss Elementary 1 $735,000 33
John B. Whitsitt Elementary 101 $416,746 96
Jones Paideia Magnet 406 $1,030,037 116
Julia Green Elementary 178 $2,255,592 94
Kipp Academy Nashville 14 $1,188,136 105
Kipp Kirkpatrick 8 $916,650 83
Lakeview Elementary School 49 $276,245 107
May Werthan Shayne Elementary School 98 $451,828 72
Mcgavock Elementary 38 $439,731 71
Meigs Magnet Middle School 1 $0 38
Murrell At Glenn School 1 $1,225,000 14
Napier Enhancement Option 23 $380,439 64
Norman Binkley Elementary 65 $375,200 77
Paragon Mills Elementary 13 $324,077 35
Park Avenue Enhanced Option 167 $493,454 97
Pennington Elementary 90 $394,604 80
Percy Priest Elementary 197 $2,195,157 67
Robert Churchwell Museum Magnet Elementa 80 $344,246 76
Rose Park Math/ Science Magnet 1 $0 140
Rosebank Elementary 100 $729,987 69
Ruby Major Elementary 20 $262,070 44
Shwab Elementary 78 $690,307 98
Smith Springs Elementary School 19 $235,599 55
Stanford Montessori School 3 $220,000 58
Sylvan Park Paideia Design Center 102 $941,025 61
Thomas A. Edison Elementary 1 $0 136
Tom Joy Elementary 139 $446,561 94
Tusculum Elementary 17 $290,500 56
Una Elementary 17 $470,035 230
Warner Elementary Enhanced Option 62 $599,919 72
Waverly-belmont Elementary School 223 $867,115 86
Westmeade Elementary 174 $563,736 97
Westwood Elementary School 19 $1,762,865 69
Wright Middle 1 $175,000 27

Login to My Homefinder

Pixel