Company Logo
SIGN UP LOGIN

Goodlettsville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Goodlettsville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Goodlettsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Goodlettsville Alveare 4 $328,550 28
Goodlettsville Andy Dyer Madison Creek Lot 1 $500,000 101
Goodlettsville Baker Station 1 $295,000 34
Goodlettsville Balthrop 1 $749,000 156
Goodlettsville Bethel Brown Ph 5 1 $1,999,000 49
Goodlettsville Bethel Ridge 4 $384,705 351
Goodlettsville Bethel Ridge Townhomes 14 $270,935 47
Goodlettsville Bethel Ridge Townhomes Ph 1a 1 $300,000 136
Goodlettsville Blair Manor 1 $350,000 21
Goodlettsville Bobby J Goad Sr Property 1 $1,500,000 261
Goodlettsville Boyer Acres 1 $568,000 20
Goodlettsville Braxton Park At Wood 1 $524,500 49
Goodlettsville Brown L Carr Propert 1 $1,200,000 29
Goodlettsville Cedarside At Dry Creek 2 $294,990 8
Goodlettsville Charleston Square 2 $427,450 25
Goodlettsville Cimmaron Trace Sec 4 1 $435,000 29
Goodlettsville Clark Place 1 $326,000 82
Goodlettsville Cobblestone Ii Townhomes 2 $259,000 10
Goodlettsville Cobblestone Townhomes 1 $265,000 29
Goodlettsville Cooper Creek 1 $599,900 172
Goodlettsville Copper Creek 5 $595,960 35
Goodlettsville Copper Creek Ph 1 Se 1 $719,900 79
Goodlettsville Copper Creek Ph1 Sec2b 4 $745,427 132
Goodlettsville Cottage Grove At 12 Stones 1 $424,000 56
Goodlettsville Cottage Grove At 12- 3 $414,333 104
Goodlettsville Deepwood Glen 1 $384,900 71
Goodlettsville Dickerson Pike Development Site 1 $799,999 27
Goodlettsville Dry Creek Commons 7 $301,343 22
Goodlettsville Elderodo Acres 1 $424,999 26
Goodlettsville Elioch Ridge Phase 2 1 $580,000 99
Goodlettsville Emerald Cove 1 $395,500 12
Goodlettsville Eubank 5 Lot 5 $296,000 9
Goodlettsville Gateway 2 $322,000 85
Goodlettsville Gatewood 2 $377,450 74
Goodlettsville Gayle G Ballou Property 1 $500,000 287
Goodlettsville Goodlettsville 2 $587,450 45
Goodlettsville Goodlettsville Heights 3 $308,333 53
Goodlettsville Greenview Estates 1 $949,000 48
Goodlettsville Grizzard Manor 4 $623,475 22
Goodlettsville Hardiman 1 $739,900 26
Goodlettsville High Ridge Estates 1 $519,900 55
Goodlettsville Highland Heights Acres 1 $399,900 6
Goodlettsville Horton/fields/bowden 1 $555,000 148
Goodlettsville Indian Hills Club Se 3 $626,600 54
Goodlettsville Jackson Heights 1 $319,000 16
Goodlettsville Jerry Ray Baxter Subdivision 1 $135,000 40
Goodlettsville Lama Terra 1 $492,000 32
Goodlettsville Land 1 $199,900 77
Goodlettsville Lickton Pk Area 1 $874,900 36
Goodlettsville Madison Creek Park 1 $2,199,900 150
Goodlettsville Mansker Creek Est S 2 $467,450 43
Goodlettsville Mansker Creek Est Se 1 $649,900 58
Goodlettsville Mansker Heights 1 $425,000 7
Goodlettsville Maplebrook Farm 2 $3,450,000 99
Goodlettsville Munday Subdivision 1 $6,999,999 45
Goodlettsville Na 3 $479,633 93
Goodlettsville North Pointe Ph 2 1 $449,900 15
Goodlettsville North Pointe Phase 1 1 $360,000 49
Goodlettsville North Pointe Phase I 1 $250,000 13
Goodlettsville Page Heights 2 $244,000 89
Goodlettsville Page Heights Sec 2 1 $0 10
Goodlettsville Paige Heights 1 $250,000 49
Goodlettsville Parkview Preserve 3 $349,600 96
Goodlettsville Plantation Estates 1 $524,500 153
Goodlettsville Pleasant Hill 4 $423,198 34
Goodlettsville Poteet 1 $665,000 42
Goodlettsville Quail Wood Est Sect 1 1 $450,000 53
Goodlettsville R B & E Enterprise 1 $440,000 182
Goodlettsville Reynolds Estates 1 $335,000 188
Goodlettsville Ridge Mont Estates 1 $449,900 17
Goodlettsville Ridgecrest Ph 2 1 $299,000 77
Goodlettsville Ridgecrest Pud Ph 4- 2 $390,000 176
Goodlettsville Ridgeview Estates 1 $324,777 40
Goodlettsville Robert E. Newlin Property 1 $557,500 8
Goodlettsville Rolling Meadows 2 $264,900 68
Goodlettsville Roscoe Place 1 $369,900 48
Goodlettsville Ruby Callis Lot 1 $319,900 63
Goodlettsville Rural 1 $150,000 51
Goodlettsville Sassafras Lane 1 $449,000 9
Goodlettsville Shenandoah 1 $359,900 5
Goodlettsville Slaters Creek 1 $799,000 118
Goodlettsville Stubblefield 1 $410,000 36
Goodlettsville Thompson Farm 1 $925,000 62
Goodlettsville Tl Hardcastle 1 $1,200,000 0
Goodlettsville Townhomes At Windsor Green 2 $272,500 24
Goodlettsville Turner S Point Sec 5 1 $385,000 14
Goodlettsville Twelve Stones 2 $957,000 25
Goodlettsville Twelve Stones Crossi 2 $1,137,500 39
Goodlettsville Twelve Stones Crossing 1 $805,000 135
Goodlettsville Unknown 1 $197,000 206
Goodlettsville Unnamed 1 $600,000 404
Goodlettsville Villa Crest Hotel Co 1 $349,900 20
Goodlettsville Vineyard At 12 Stone 1 $499,900 9
Goodlettsville White's Creek 1 $899,900 59
Goodlettsville Willow Creek 1 $50,000 421
Goodlettsville Willow Creek Sec 2 1 $529,900 22
Goodlettsville Willow Creek Sec 3 1 $495,000 47
Goodlettsville Winding Ridge Est Se 1 $325,000 63
Goodlettsville Windsor Green 4 $361,825 28
Goodlettsville Winston Estates Sec 1 $329,900 168
Goodlettsville Wynridge Ph 1 Amendm 1 $699,900 0
Goodlettsville Zachria Perry Ests 1 $899,000 14

Login to My Homefinder

Pixel